Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LAB_PROGRAMP_ID | INT UNSIGNED | 10 | √ | null |
|
|
||||
| LAB_PROGRAM_ID | INT UNSIGNED | 10 | √ | null |
|
|
||||
| CITATION_ID | INT UNSIGNED | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | LAB_PROGRAMP_ID |
| CITATION_ID | Performance | Asc | CITATION_ID |
| LAB_PROGRAM_ID | Performance | Asc | LAB_PROGRAM_ID |

